loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 522.29 11.57 -4.06
Certificate of Deposits-Axis Bank Jul 15, 2025 298.28 6.60 50.18
Certificate of Deposits-Canara Bank Jul 15, 2025 223.00 4.94 0.28
Certificate of Deposits-Bank of Baroda Jul 15, 2025 198.71 4.41 0.26
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 199.04 4.41 0.26
Commercial Paper-N A B A R D Jul 15, 2025 198.11 4.40 0.28
Certificate of Deposits-HDFC Bank Jul 15, 2025 198.02 4.39 100.53
Certificate of Deposits-Bank of India Jul 15, 2025 198.07 4.39 300.68
Commercial Paper-Reliance Jio Jul 15, 2025 159.05 3.52 0.00
Commercial Paper-Alembic Pharma Jul 15, 2025 149.81 3.32 0.25
Commercial Paper-Aditya Birla Cap Jul 15, 2025 149.38 3.31 0.27
Commercial Paper-I O C L Jul 15, 2025 148.62 3.29 500.69
Commercial Paper-ICICI Securities Jul 15, 2025 148.55 3.29 20.29
Reverse Repo-Reverse Repo Jul 15, 2025 144.60 3.20 0.00
Commercial Paper-BOBCARD LTD Jul 15, 2025 123.98 2.75 0.29
T Bills-TBILL-364D Jul 15, 2025 124.25 2.75 0.23
Commercial Paper-Infina Finance Jul 15, 2025 123.97 2.75 0.27
Commercial Paper-ICICI Home Fin Jul 15, 2025 99.71 2.21 0.26
Commercial Paper-PNB Housing Jul 15, 2025 99.49 2.20 0.27
Commercial Paper-Reliance Industr Jul 15, 2025 98.94 2.19 0.00
Certificate of Deposits-Federal Bank Jul 15, 2025 74.37 1.65 0.28
Commercial Paper-Axis Finance Jul 15, 2025 74.66 1.65 0.28
Commercial Paper-S I D B I Jul 15, 2025 74.43 1.65 0.27
Commercial Paper-LIC Housing Fin. Jul 15, 2025 74.28 1.65 0.28
Commercial Paper-L&T Finance Ltd Jul 15, 2025 74.22 1.64 0.29
Commercial Paper-Rel. Retail Vent Jul 15, 2025 74.21 1.64 0.00
T Bills-TBILL-182D Jul 15, 2025 51.24 1.14 3.24
Commercial Paper-Kotak Securities Jul 15, 2025 49.94 1.11 0.27
Commercial Paper-HDFC Securities Jul 15, 2025 49.94 1.11 0.27
Commercial Paper-NTPC Jul 15, 2025 49.89 1.11 0.25
Certificate of Deposits-Indian Bank Jul 15, 2025 49.73 1.10 0.26
Commercial Paper-SBI Cards Jul 15, 2025 49.70 1.10 0.28
Commercial Paper-Aditya Birla Hsg Jul 15, 2025 49.50 1.10 0.28
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 49.55 1.10 0.29
Commercial Paper-Godrej Agrovet Jul 15, 2025 49.43 1.09 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 Jul 15, 2025 9.71 0.21 0.22
Reverse Repo-TREPS Jul 15, 2025 1.82 0.04 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 2.14 0.02 0.00